<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much fuel does a cruise ship consume?</title>
	<atom:link href="http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/</link>
	<description>Yet another travel blog</description>
	<lastBuildDate>Sat, 24 Dec 2011 09:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Leprechaun</title>
		<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/comment-page-1/#comment-993</link>
		<dc:creator>Leprechaun</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/#comment-993</guid>
		<description>Mainly there are two types of fuel ships burn. Fuel oil+ diesel or gas oil.A cruise ship,of course depending on her size burns about an average 70-80 metric tons of fuel oil in main engine and 0,1-0,5 mts of diesel oil in generators.</description>
		<content:encoded><![CDATA[<p>Mainly there are two types of fuel ships burn. Fuel oil+ diesel or gas oil.A cruise ship,of course depending on her size burns about an average 70-80 metric tons of fuel oil in main engine and 0,1-0,5 mts of diesel oil in generators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copcar1960</title>
		<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/comment-page-1/#comment-992</link>
		<dc:creator>copcar1960</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/#comment-992</guid>
		<description>I bet they get better mileage than my Dodge truck.</description>
		<content:encoded><![CDATA[<p>I bet they get better mileage than my Dodge truck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin J</title>
		<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/comment-page-1/#comment-991</link>
		<dc:creator>Benjamin J</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/#comment-991</guid>
		<description>Ships burn anywhere between 40 to 100 tons per day. All depends on speed, currents, and winds, size of the ship and how many engines are being powered, along with how much power is being created with ship generators, which are also burning fuel. But there are roughly 260 gallons per ton so a ship will burn 10400 to 26000 gallons of fuel per day</description>
		<content:encoded><![CDATA[<p>Ships burn anywhere between 40 to 100 tons per day. All depends on speed, currents, and winds, size of the ship and how many engines are being powered, along with how much power is being created with ship generators, which are also burning fuel. But there are roughly 260 gallons per ton so a ship will burn 10400 to 26000 gallons of fuel per day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wile E Coyote</title>
		<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/comment-page-1/#comment-990</link>
		<dc:creator>Wile E Coyote</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/#comment-990</guid>
		<description>The Queen Victoria at full speed manages to get eighteen feet to the gallon.

This works out at a pretty economic 293 gallons to the mile.

The Queen Victoria can carry 3,000 tons of heavy fuel and 150 tons of marine gas oil, consuming 12 tons per hour for maximum output.</description>
		<content:encoded><![CDATA[<p>The Queen Victoria at full speed manages to get eighteen feet to the gallon.</p>
<p>This works out at a pretty economic 293 gallons to the mile.</p>
<p>The Queen Victoria can carry 3,000 tons of heavy fuel and 150 tons of marine gas oil, consuming 12 tons per hour for maximum output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaggy1353</title>
		<link>http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/comment-page-1/#comment-989</link>
		<dc:creator>shaggy1353</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/23/how-much-fuel-does-a-cruise-ship-consume/#comment-989</guid>
		<description>Lawrence,why would you want to know this? go to the carnival cruise web site and they have a question section......I have a 54 ft searay diesel that has two engines and it uses one gallon per mile per engine...big ships run on electrical drive not like a car or truck the engine turns generator that in turn powers the ship...not like my boat that uses engine power directed  thru a transmission to turn the propellers.hope this helps</description>
		<content:encoded><![CDATA[<p>Lawrence,why would you want to know this? go to the carnival cruise web site and they have a question section&#8230;&#8230;I have a 54 ft searay diesel that has two engines and it uses one gallon per mile per engine&#8230;big ships run on electrical drive not like a car or truck the engine turns generator that in turn powers the ship&#8230;not like my boat that uses engine power directed  thru a transmission to turn the propellers.hope this helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

