<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How far can we travel in space before we hit something?</title>
	<atom:link href="http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/</link>
	<description>Yet another travel blog</description>
	<lastBuildDate>Sat, 24 Dec 2011 09:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: water_skipper</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-783</link>
		<dc:creator>water_skipper</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-783</guid>
		<description>There is junk everywhere in space.  Yes, it&#039;s 99 percent empty, but so is an atom and you can&#039;t just fly through atoms now, can you?  Like someone else said, before we trying going fast through the galaxy we might want to do it slowly for a while first until we get a decent map.</description>
		<content:encoded><![CDATA[<p>There is junk everywhere in space.  Yes, it&#8217;s 99 percent empty, but so is an atom and you can&#8217;t just fly through atoms now, can you?  Like someone else said, before we trying going fast through the galaxy we might want to do it slowly for a while first until we get a decent map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerglyn</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-782</link>
		<dc:creator>rogerglyn</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-782</guid>
		<description>Knowing my luck, pretty quick.</description>
		<content:encoded><![CDATA[<p>Knowing my luck, pretty quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilong paradoxus</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-781</link>
		<dc:creator>Dilong paradoxus</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-781</guid>
		<description>Not far. There are thousands of little bits of dust in space, and those hit you all the time. In star trek a lot of ships have a deflector that deflects small objects as the ship moves at high speed. It is a lot like a shield. In the main ships in star trek, you can usually see the deflector where the saucer section ends.

In warp, the ships go into this thing called subspace, so that probably doesn&#039;t have any obstacles.</description>
		<content:encoded><![CDATA[<p>Not far. There are thousands of little bits of dust in space, and those hit you all the time. In star trek a lot of ships have a deflector that deflects small objects as the ship moves at high speed. It is a lot like a shield. In the main ships in star trek, you can usually see the deflector where the saucer section ends.</p>
<p>In warp, the ships go into this thing called subspace, so that probably doesn&#8217;t have any obstacles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum Skull</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-780</link>
		<dc:creator>Quantum Skull</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-780</guid>
		<description>I wouldn&#039;t know. Cause no one knows. Maybe we should set up wormholes to figure this out.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t know. Cause no one knows. Maybe we should set up wormholes to figure this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Y</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-779</link>
		<dc:creator>Aaron Y</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-779</guid>
		<description>Assuming that you can steer around the occasional star, then you could go on forever.</description>
		<content:encoded><![CDATA[<p>Assuming that you can steer around the occasional star, then you could go on forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-778</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-778</guid>
		<description>Think of how captains of naval vessels had to chart unknown territory in the oceans before we had any kind of maps. Those charts were made for hundreds if not thousands of years until we had accurate data showing the latitude and longitude of islands, ice, sandbars, and any other objects. Look at our star maps that we have now. It would take us thousands of more years to chart the Milky Way so we could steer a ship right into port without ever looking out the window.

Then go beyond the Galaxy. Until we chart the skies completely, then I would say your chances a hitting a rogue object are extremely great!

Awesome question!</description>
		<content:encoded><![CDATA[<p>Think of how captains of naval vessels had to chart unknown territory in the oceans before we had any kind of maps. Those charts were made for hundreds if not thousands of years until we had accurate data showing the latitude and longitude of islands, ice, sandbars, and any other objects. Look at our star maps that we have now. It would take us thousands of more years to chart the Milky Way so we could steer a ship right into port without ever looking out the window.</p>
<p>Then go beyond the Galaxy. Until we chart the skies completely, then I would say your chances a hitting a rogue object are extremely great!</p>
<p>Awesome question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professor Einstein</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-777</link>
		<dc:creator>professor Einstein</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-777</guid>
		<description>to travel in a warp, we should first have a map of where we are going before warping to them. the distance varies between stars. stars aren&#039;t the only problem, there are more dark matter in space. they can be pretty large and undetectable.</description>
		<content:encoded><![CDATA[<p>to travel in a warp, we should first have a map of where we are going before warping to them. the distance varies between stars. stars aren&#8217;t the only problem, there are more dark matter in space. they can be pretty large and undetectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry R</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-776</link>
		<dc:creator>Terry R</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-776</guid>
		<description>Assuming the universe is infinite, everywhere you look, there will be a star to hit. But for practical touring of the Milky Way, you&#039;d have to know the star density for the region you are in. Around the outer arms, it may be one star every cubic parsec. Toward the hub, it shoots up to ten stars every cubic parsec. (These numbers are my estimates, but the logic is there.) So indeed, star travel will involve much more than the propulsion system and basic human needs.</description>
		<content:encoded><![CDATA[<p>Assuming the universe is infinite, everywhere you look, there will be a star to hit. But for practical touring of the Milky Way, you&#8217;d have to know the star density for the region you are in. Around the outer arms, it may be one star every cubic parsec. Toward the hub, it shoots up to ten stars every cubic parsec. (These numbers are my estimates, but the logic is there.) So indeed, star travel will involve much more than the propulsion system and basic human needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irv S</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-775</link>
		<dc:creator>Irv S</dc:creator>
		<pubDate>Sun, 16 Aug 2009 01:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-775</guid>
		<description>We can see objects billions of light years distant.
We can see no &#039;walls&#039; anywhere.
Theoretically, whether space is &#039;open&#039; or &#039;closed`, 
you can travel indefinately without ever hitting 
anything.
Does that answer your question?</description>
		<content:encoded><![CDATA[<p>We can see objects billions of light years distant.<br />
We can see no &#8216;walls&#8217; anywhere.<br />
Theoretically, whether space is &#8216;open&#8217; or &#8216;closed`,<br />
you can travel indefinately without ever hitting<br />
anything.<br />
Does that answer your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hgldr</title>
		<link>http://www.wanderlustblog.co.uk/11/how-far-can-we-travel-in-space-before-we-hit-something/comment-page-1/#comment-774</link>
		<dc:creator>Hgldr</dc:creator>
		<pubDate>Sat, 15 Aug 2009 08:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderlustblog.co.uk/astronomy-space/how-far-can-we-travel-in-space-before-we-hit-something/#comment-774</guid>
		<description>What is really interesting to me is the asteroid belt near mars and jupiter. The discovery channel artists picture shows it as a bunch of rocks really close together when, in reality, even these are really really far apart. All of our spacecraft to the outer solar system have sped by these wihout hitting a thing.</description>
		<content:encoded><![CDATA[<p>What is really interesting to me is the asteroid belt near mars and jupiter. The discovery channel artists picture shows it as a bunch of rocks really close together when, in reality, even these are really really far apart. All of our spacecraft to the outer solar system have sped by these wihout hitting a thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

